.::.
Disaster and Hazard Management
Session : CRP 2007
| Date | Lecture Topic |
| 3-Oct-09 | Introduction to disasters and basic terms, world scenario, situation in Pakistan |
| 10-Oct-09 | Disaster Risk Assessment and Hazard Assessment |
| 17-Oct-09 | Vulnerability Assessment and Quiz-1 |
| 24-Oct-09 | Application of GIS and RS in Disaster/ hazard management |
| 26-Oct-09 | Start of Mid term exams |
| 14-Nov-09 | Sources of Spatial Data for Disaster Management |
| 21-Nov-09 | Responding challenges; Sphere standards for disasters |
| 28-Nov-09 | Incorporating pre-disaster hazard management aspects in urban planning |
| 5-Dec-09 | Disaster Preparedness and management in Pakistan, policies and practices |
| 12-Dec-09 | Case studies in disaster management from Pakistan |
| 19-Dec-09 | Exercises on urban disaster management |
| 26-Dec-09 | vulnerability atlas of Pakistan (practical) |
| 2-Jan-10 | Preparation for final exams |
Course Facilitator:
Muhammad Qadeer ul Hussnain
